Appendices
Road Facts Summary Sheet
Road Industry Fact Summary | WA | Australia | WA (%) | |
---|---|---|---|---|
Area (square km) | 2,526,575 | 7,687,809 | 32.9 | |
Population | 2,590,259 | 23,777,777 | 10.9 | |
Licensed drivers and riders1 | 1,778,046 | N/A | ||
Vehicles on register including motor cycles | 2,185,409 | 18,007,767 | 12.1 | |
Annual vehicle kilometres travelled (100 million VKT)2 | 280.6 | 2,456.5 | 11.4 | |
Road length excluding DPaW roads (kilometres) | 149,167 | N/A | ||
Fatalities (for calendar year 2015) | 161 | 1,210 | 13.3 | |
Fatalities/100 million VKT | 0.6 | 0.5 | ||
Fatalities /100 000 persons | 6.2 | 5.1 | ||
Fatalities/10 000 vehicles | 0.7 | 0.7 | ||
Serious injuries (for calendar year 2015) | 1,636 | N/A | ||
Serious injuries/100 million VKT | 5.8 | N/A | ||
Serious injuries /100 000 persons | 63.1 | N/A | ||
Serious injuries/10 000 vehicles | 7.5 | N/A | ||
Sources
Area - ABS Regional Population Growth, Australia (Cat. No. 3218.0) - Mar 2016
Population - ABS Regional Population Growth, Australia (Cat. No. 3218.0) - Mar 2016 Licensed Drivers - Drivers and Vehicle Services, Department of Transport - 30 June 2015
Vehicles on Register - ABS Motor Vehicle Census (Cat. No. 9309.0) - 31 January 2015
Road Length - Main Roads Corporate System (IRIS) - 29 June 2015
Fatalities - Main Roads Crash System and BITRE Road Deaths Australia - 31 December 2015
Serious Injuries - Main Roads Crash System - 31 December 2015
Road Classification (as at 30 June 2016) | Unsealed (km) | Total (km) | Sealed (%) |
---|---|---|---|
National Land Transport Routes | 0 | 5,114 | 100 |
Highways | 108 | 5,893 | 98 |
Main Roads | 778 | 7,506 | 90 |
Sub-Total | 886 | 18,513 | 95 |
Local Roads regularly maintained | 88,975 | 128,002 | 30 |
Local Roads not regularly maintained | 994 | 1,051 | 5 |
Sub-Total | 89,969 | 129,053 | 30 |
Roads managed by DPaW | 36,547 | 36,878 | 1 |
Total WA Road Network | 127,402 | 184,444 | 31 |
Sources
Corporate and Local Extracts as at 28 June 2016 from Main Roads Corporate System (IRIS)
Department of Park and Wildlife
Notes
Local road lengths are reported information received from Local Government.
Local roads with cross section type "unconconstructed" or "unknown" have been excluded.
Privately maintained roads have been excluded.