Road Safety
Providing a safe road environment
Program Expenditure
Government Goal
Results-based service delivery
Aim
Reduce the state’s road fatalities to the lowest in Australia by minimising the road factors contributing to road trauma and reducing the serious crash injury rate.
About the Program
The program includes:
- State and national Black Spot projects
- Intersection improvements
- Overtaking lanes
- Rail crossings
- Bridge safety improvements
- Sealing shoulders and audible edge lines
Key Performance Indicators
Target achieved
Not achieved - action is being taken
On watch
Target
Status | Level Of Achievement |
---|---|
% Community satisfaction for road safety |
|
% Contracts completed on time |
|
% Contracts completed on budget |
|
Looking Ahead
- Progress South Coastal Highway – Stage 2
- Complete 22 kilometres of shoulder-sealing works on South Western Highway
- Advance Toodyay Road upgrade – Country Road to Reen Road
- Upgrade Orrong Road and Francisco Street intersection
- Complete grade separation of Nicholson Road rail level crossing in Canning Vale
Key Projects
Project | Total Project Cost ($ million) | 2016-17 Cost ($ million) | Completion Date | Description |
---|---|---|---|---|
Goldfields – Esperance Region | ||||
Great Eastern Highway – passing lanes | 26.5 | 26.5 | June 2017 | 15 passing lanes at locations between Southern Cross and Kalgoorlie. |
Goldfields Highway – various locations | 5.4 | 5.4 | June 2017 | Widen road formation and install audible edge lines. |
Great Southern Region | ||||
Albany Highway – passing lanes | 21.5 | 7.4 | May 2017 | Passing lanes at Harold Road, Martagallap and Woogenellup. |
South Coast Highway – Stage 1 – Pfeiffer Road to Cheynes Beach Road | 12.0 | 8.2 | June 2018 | Road realignment. |
Albany Highway – Fairdale Road to Watts Road | 2.4 | 2.4 | June 2017 | Road widening and bridge reconstruction. |
Kimberley Region | ||||
Victoria Highway | 2.1 | 2.1 | October 2016 | Widen road formation. |
Strengthening of bridge over Logue River | 3.1 | 3.1 | October 2016 | Bridge strengthening works. |
Metropolitan Region | ||||
Electronic School Zones Signs | 34.0 | 12.4 | July 2017 | Install 2,900 signs across the state. |
Marmion Avenue and Whitfords Avenue – intersection upgrade | 12.0 | 6.4 | December 2016 | Additional through and turn lanes. |
Orrong Road and Archer Street – intersection upgrade | 2.1 | 2.0 | June 2017 | Provide double right turn. |
Mid West – Gascoyne Region | ||||
Improvements to Kumarina and Munarra Floodways on Great Northern Highway | 9.4 | 9.4 | February 2017 | Improving floodways between Meekatharra and Newman. |
Brand Highway – various locations | 3.3 | 3.3 | June 2017 | Widen road formation and install audible edge lines. |
North West Coastal Highway – widening and sealed shoulders | 2.7 | 2.7 | June 2017 | Widen road formation. |
Pilbara Region | ||||
Paraburdoo to Tom Price Road | 1.6 | 1.6 | December 2016 | Widen road formation and install audible edge lines. |
South West Region | ||||
South West Highway – North Walpole | 9.0 | 2.7 | March 2017 | Widen road formation, improve clear zones and install painted edge lines. |
Wheatbelt Region | ||||
Collie Lake King, Gibbs Siding Realignment | 2.2 | 2.2 | January 2017 | Road realignment. |
Black Spot Programs
There are 107 projects funded by the State Black Spot Program, representing $20.5 million investment:
- 18 projects on State Roads
- 89 projects on local roads
There are 71 projects funded by the Australian Government Black Spot Program representing a $18.83 million investment.
Railway Level Crossing Upgrade Program
The State has invested more than $4 million to improve the safety of railway level crossings, on works such as upgrading:
- Red flash lights at seven crossings
- Eight crossings fitted with new LED flash lights, and
- Active Flashing Yellow Warning signs at one crossing.