Road Facts Summary Sheet
| Road Industry Fact Summary | WA | Australia | WA (%) |
| Area (square km) | 2,526,646 | 7,688,126 | 32.9 |
| Population | 2,558,951 | 24,210,809 | 10.6 |
| Licensed drivers and riders1 | 1,822,612 | N/A | |
| Vehicles on register including motorcycles | 2,219,291 | 18,781,204 | 11.8 |
| Annual vehicle kilometres travelled (VKT) (100 million VKT)2 |
296.1 | 2,543.5 | 11.6 |
| Road length excluding DPaW roads (kilometres) | 147,321 | N/A | |
| Fatalities (for calendar year 2017) | 161 | 1,227 | 13.1 |
| Fatalities/100 million VKT | 0.5 | 0.5 | |
| Fatalities /100,000 persons | 6.3 | 5.1 | |
| Fatalities/10,000 vehicles | 0.7 | 0.7 | |
| Serious injuries (for calendar year 2017) | 1,433 | N/A | |
| Serious injuries/100 million VKT | 4.8 | N/A | |
| Serious injuries /100,000 persons | 56.0 | N/A | |
| Serious injuries/10,000 vehicles | 6.5 | N/A |
1 : Active licences only
2 : Main Roads estimates
N/A : Not available
DPaW : Department of Parks and Wildlife
Sources
| Area | ABS Regional Population Growth, Australia (Cat. No. 3218.0) – Jul 2017 |
| Population | ABS Regional Population Growth, Australia (Cat. No. 3218.0) – Jul 2017 |
| Licensed drivers | Drivers and Vehicle Services, Department of Transport – 30 June 2017 |
| Vehicles on register | ABS Motor Vehicle Census (Cat. No. 9309.0) – 31 January 2017 |
| Road length | Main Roads Corporate System (IRIS) – 13 June 2018 |
| Fatalities | Main Roads Crash System and BITRE Road Deaths Australia – 31 December 2017 |
| Serious injuries | Main Roads Crash System – 31 December 2017 |
Road Classifications
| Road Classification (as at 30 June 2018) | Unsealed (km) |
Total (km) |
Sealed (%) |
| National Land Transport Routes | 0 | 5,120 | 100 |
| Highways | 108 | 5,902 | 98 |
| Main Roads | 776 | 7,507 | 90 |
| Sub-Total | 884 | 18,529 | 95 |
| Local Roads regularly maintained | 88,311 | 127,765 | 31 |
| Local Roads not regularly maintained | 970 | 1,027 | 6 |
| Sub-Total | 89,281 | 128,792 | 31 |
| Roads managed by DPaW | 37,975 | 38,333 | 1 |
| Total WA Road Network | 128,140 | 185,654 | 31 |
Sources
|
Corporate and Local Extracts as at 13 June 2018 from Main Roads Corporate System (IRIS) |
|
DPAW: Department of Parks and Wildlife |
Notes
Local road lengths are reported information received from local government.
Local roads with cross section type ‘unconstructed’ or ‘unknown’ have been excluded.
Privately maintained roads have been excluded.