Road Facts Summary Sheet
| Road Industry Fact Summary | WA | Australia | WA (%) | 
| Area (square km) | 2,526,646 | 7,688,126 | 32.9 | 
| Population | 2,595,192 | 24,992,860 | 10.4 | 
| Licensed drivers and riders1 | 1,836,702 | N/A | |
| Vehicles on register including motorcycles | 2,231,564 | 19,173,279 | 11.6 | 
| Annual vehicle kilometres travelled (VKT) (100 million VKT)2 | 274.0 | 2,550.31 | 10.7 | 
| Road length excluding DPaW roads (kilometres) | 147,026 | N/A | |
| Fatalities (for calendar year 2017) | 159 | 1,147 | 13.9 | 
| Fatalities/100 million VKT | 0.6 | 0.4 | |
| Fatalities /100,000 persons | 6.1 | 4.6 | |
| Fatalities/10,000 vehicles | 0.7 | 0.6 | |
| Serious injuries (for calendar year 2017) | 1,403 | N/A | |
| Serious injuries/100 million VKT | 5.1 | N/A | |
| Serious injuries /100,000 persons | 54.1 | N/A | |
| Serious injuries/10,000 vehicles | 6.3 | N/A | 
1. Active licenses only
2. Main Roads estimates 
N/A Not available 
DBCA Department of Biodiversity, Conservation and Attractions
Area: ABS Regional Population Growth, Australia (Cat. No. 3218.0) – March 2019
Population: ABS Regional Population Growth, Australia (Cat. No. 3218.0) – March 2019
Licensed drivers: Drivers and Vehicle Services, Department of Transport – 30 June 2018
Vehicles on register: ABS Motor Vehicle Census (Cat. No. 9309.0) – 27 July 2018
Road length: Main Roads Corporate System (IRIS) – 1 June 2019
Fatalities: Main Roads Crash System and BITRE Road Deaths Australia – 31 December 2018
Serious injuries: Main Roads Crash System – 31 December 2018
Road Classifications
| Road Classification (as at 30 June 2018) | Sealed (km) | Unsealed (km) | Total (km) | Sealed (%) | 
| National Land Transport Routes | 5,128 | 0 | 5,128 | 100 | 
| Highways | 5,815 | 108 | 5,923 | 98 | 
| Main Roads | 6,748 | 773 | 7,521 | 90 | 
| Sub-Total | 17,691 | 881 | 18,572 | 95 | 
| Local Roads regularly maintained | 39,826 | 87,606 | 127,432 | 31 | 
| Local Roads not regularly maintained | 57 | 965 | 1,022 | 6 | 
| Sub-Total | 39,883 | 88,571 | 128,454 | 31 | 
| Roads managed by DPaW | 358 | 37,975 | 38,333 | 1 | 
| Total WA Road Network | 57,932 | 127,427 | 185,359 | 31 | 
Sources
Corporate and Local Extracts as at 1 June 2019 from Main Roads Corporate System (IRIS)
DBCA: Department of Biodiversity, Conservation and Attractions/p>
Notes
Local road lengths are reported information received from local government.
Local roads with cross section type ‘unconstructed’ or ‘unknown’ have been excluded.
Privately maintained roads have been excluded.
