Return to Downloads & Appendices
WA | Australia | WA (%) | |
---|---|---|---|
Area (square km) | 2,526,632 | 7,688,094 | 32.9 |
Population | 2,749,864 | 25,688,079 | 10.7 |
Licensed drivers and riders 1 | 1,911,979 | N/A | - |
Vehicles on register including motorcycles | 2,314,712 | 20,142,942 | 11.5 |
Annual vehicle kilometres travelled (VKT) (100 million VKT) | 275.2 | 2,482.8 | 11.1 |
Road length excluding DBCA roads (kilometres) | 147,542 | N/A | - |
Fatalities (for calendar year 2020) | 166 | 1,127 | 14.7 |
Fatalities/100 million VKT | 0.6 | 0.5 | - |
Fatalities /100,000 persons | 6.2 | 4.4 | - |
Fatalities/10,000 vehicles | 0.7 | 0.6 | - |
Serious injuries (for calendar year 2020) | 1,587 | N/A | - |
Serious injuries/100 million VKT | 5.8 | N/A | - |
Serious injuries /100,000 persons | 59.2 | N/A | - |
Serious injuries/10,000 vehicles | 6.9 | N/A | - |
- 1 Active licences only
- N/A Not available
- DBCA Department of Biodiversity, Conservation and Attractions
Sources
- Area ABS Regional Population, 2020-21 (Cat. No. 3218.0) - 29 Mar 2022
- Population ABS Regional Population, 2020-21 (Cat. No. 3218.0) - 29 Mar 2022
- Licensed Drivers Driver and Vehicle Services, Department of Transport - 30 June 2021
- Vehicles on Register ABS Motor Vehicle Census (Cat. No. 9309.0) - 30 June 2021
- Vehicle Kilometres Travelled Estimate by Road Safety Branch
- Road Length Main Roads Corporate System (IRIS) - 20 June 2022
- Fatalities Main Roads Crash System and BITRE Road Deaths Australia - December 2021
- Serious Injuries Main Roads Crash System - 20 June 2022
Road Classifications (as at 30 June 2021)
Sealed (km) |
Unsealed (km) |
Total (km) |
Sealed (%) |
|
---|---|---|---|---|
National Land Transport Routes | 5,539 | 0 | 5,539 | 100 |
Highways | 5,526 | 105 | 5,631 | 98 |
Main Roads | 7,038 | 737 | 7,775 | 91 |
Sub-Total | 18,103 | 842 | 18,945 | 96 |
Local Roads regularly maintained | 40,375 | 87,278 | 127,653 | 32 |
Local Roads not regularly maintained | 58 | 886 | 945 | 6 |
Sub-Total | 40,433 | 88,164 | 128,598 | 31 |
Roads managed by DBCA | 365 | 34,737 | 35,102 | 1 |
Total WA Road Network | 58,901 | 123,743 | 182,645 | 32 |
Sources
- Corporate and local extracts as at 20 June 2022 from Main Roads Corporate System (IRIS)
- Department of Biodiversity, Conservation and Attractions
Notes
- Local road lengths are reported information received from local government
- Local roads with cross section type "unconstructed" or "unknown" have been excluded
- Privately maintained roads have been excluded