In 1987, the United Nations defined sustainability as “meeting the needs of the present without compromising the ability of future generations to meet their own needs.” We have applied that definition in the context of our own Sustainability Policy where we have made a commitment to 'creating lasting benefits through an integrated consideration of social, environmental and economic aspects in all that we do'.
For us, this means meeting the needs of today without compromising the needs of future generations by relying on strong support services to ensure our projects, operations and management of the road network are undertaken in a safe, reliable and sustainable way.
The following scorecard provides a snapshot of how well we performed against our Sustainability key area of focus complementing the reporting against our Operational Activities described earlier.
Sustainability
Develop a sustainable transport network that meets social, economic and environmental needs
Key Outcomes Sought | Results | Target | Actual | Status |
---|---|---|---|---|
To attract, develop and sustain organisational capability through our people | We exceeded our target of women in leadership positions at Level 6 and above | 20 | 23.5 | |
Completion of Career Conversations is below target and lower than previous years | 100 | 67 | ||
Enhancing Safety, Health and Wellbeing by consistently leading safe outcomes | There were no fatalities last year | 0 | 0 | |
Our Lost-Time injury (LTI) and disease incidence rate(1) target was achieved | 0 or 10% reduction | 0.2 | ||
Our Lost-Time Injury (LTI) and severity rate target was achieved(2) | 0 or 10% reduction | 11.1 | ||
Protecting and enhancing the natural environmental and social values in all our activities | Percentage of State-wide Clearing Permit audits of compliance completed and continues to meet target | 100 | 100 | |
Scope 1 and 2 Emissions (t CO2) are lower than expected and continue to come in under target | 29,007 | 24,052 | ||
Satisfaction with our sustainability practices came within target with a decrease from last year | 90 | 88 | ||
Satisfaction with our performance managing the environment came within target with a decrease from last year | 90 | 99 |
Environment and Sustainability Highlights
Activities screened for potential environmental and heritage impacts
Tonnes of crushed recycled concrete used in our road construction projects, bringing the cumulative amount in excess of 117,000 tonnes
Tonnes of recycled crumb rubber used in projects across metropolitan and regional WA
Reduction in Scope 1 & 2 Greenhouse gas since 2021