Timely, accurate performance information provides insights and can enable judgement on the effectiveness and efficiency of our services. We use performance measures as a tool to guide us to achieve or improve the results that matter.
This is a snapshot of how we are performing against our key areas of focus aligned with our operational activities as identified against our strategic direction; Keeping WA Moving. More information including multi-year trends and further analysis is included throughout the report.
Movement
Improve mobility of people and the efficiency of freight
Key Outcomes Sought | Results | Target | Actual | Status | |
---|---|---|---|---|---|
Facilitation of economic and regional development | Return on expenditure exceeded target and is an improvement from last year's result | 2.78 | 2.91 | ||
Contracts completed on time exceeded target showing an improvement on last year | 90 | 100 | |||
Contracts completed on budget exceeded target showing continued strong performance | 90 | 100 | |||
Improved community access and roadside amenity | A major bushfire in Boranup coupled with multiple flooding events in the Pilbara and Kimberley impacted on network availability | 95 | 87 | ||
Contracts completed on budget is within target | 90 | 85 | |||
Contracts completed on time is below target with the most common cause being due to increases in scope of works | 90 | 46 | |||
A well-maintained road network | Community satisfaction with road maintenance is within target with a small decrease from last year | 90 | 85 | ||
Our preventative and proactive maintenance indicator met target | 85 | 86 | |||
Average $ cost of network maintenance per lanekilometre of road network is within target and higher than estimated | $7,900 | $8,373 | |||
Reliable and efficient movement of people and goods | Road network permitted for use by heavy vehicles | B-double - 27.5 m | 97 | 98 | |
Double road train - 27.5 m | 97 | 98 | |||
Double road train - 36.5 m | 80 | 44 | |||
Triple road train - 53.5 m | 80 | 82 | |||
The % of roads that meet network configuration continues to improve | 92 | 94 | |||
The % of bridges that meet strength requirements met the agreed target | 94 | 94 | |||
Contracts completed on time is below target and lower than last year's results | 90 | 68 | |||
Contracts completed on budget exceeded target showing continued strong performance | 90 | 91 | |||
Average $ cost of network management per million vehicle kilometres travelled came in higher than our target | $5,450 | $6,701 |
Customers
Provide a transport network centred on what our customers need and value
Key Outcomes Sought | Results | Target | Actual | Status |
---|---|---|---|---|
Providing a transport network centred on what our customers need and value | Community satisfaction with Main Roads is within target with a slight decrease from last year | 90 | 89 | |
We experienced a decrease in the number of customer subscriptions to our project updates as several large projects were completed | 5% increase | 33% decrease | ||
The target for resolving enquires at first point of contact with our customer information centre was achieved | 80 | 98 | ||
A well-maintained road network | Community satisfaction with road maintenance is within target with a slight decrease from last year | 90 | 85 | |
Improved community access and roadside amenity | Community satisfaction with cycleways and pedestrian facilities met target | 90 | 88 | |
Provision of a safe road environment | Community satisfaction with road safety remains strong | 90 | 91 |
Safety
Provide improved safety outcomes for all users of the transport network
Key Outcomes Sought | Results | Target | Actual | Status |
---|---|---|---|---|
Provision of a safe road environment | Contracts completed on time came in below target however delivered improved results from last year | 90 | 72 | |
Contracts completed on budget exceeded our target showing continued strong performance | 90 | 97 | ||
Black Spot location indicator is within target and was a slight increase from last year | 7.30 | 7.28 |