Road Facts Summary Sheet
WA | Australia | WA (%) | |
---|---|---|---|
Area (square km) | 2,526,632 | 7,688,094 | 32.9 |
Population | 2,787,883 | 25,996,144 | 10.7 |
Licensed drivers and riders 1 | 1,943,542 | n/a | n/a |
Vehicles on register including motorcycles | 2,367,800 | 20,680,200 | 11.4 |
Annual vehicle kilometres travelled (VKT) (100 million VKT) | 284.8 | 2400.1 | 11.9 |
Road length excluding DBCA* roads (kilometres) | 147,591 | n/a | n/a |
Fatalities (for calendar year 2022) | 175 | 1,188 | 14.7 |
Fatalities/100 million VKT | 0.6 | 0.5 | n/a |
Fatalities /100,000 persons | 6.3 | 4.6 | n/a |
Fatalities/10,000 vehicles | 0.7 | 0.6 | n/a |
Serious injuries (for calendar year 2022) | 1,547 | n/a | n/a |
Serious injuries/100 million VKT | 5.4 | n/a | n/a |
Serious injuries /100,000 persons | 55.5 | n/a | n/a |
Serious injuries/10,000 vehicles | 6.5 | n/a | n/a |
1 | Active licences only |
n/a | Not available |
*DBCA | Department of Biodiversity, Conservation and Attractions |
Sources
Area | ABS Regional Population, 2021-22 (Cat. No. 3218.0) – 20 Apr 2023 |
Population | ABS Regional Population, 2021-22 (Cat. No. 3218.0) – 20 Apr 2023 |
Licensed Drivers | Drivers and Vehicle Services, Department of Transport – 30 June 2022 |
Vehicles on Register | Australian Infrastructure and Transport Statistics Yearbook 2022 |
Vehicle Kilometres Travelled | Australian Infrastructure and Transport Statistics Yearbook 2022 |
Road Length | Main Roads Corporate System (IRIS) – (As at 20 June 2023) |
Fatalities (Aus) | BITRE Road Deaths Australia – December 2022 |
Fatalities (WA) & Serious Injuries (WA) | Main Roads Crash System – (As at 19 June 2023) |
Road Classifications
Road Classification (as at 30 June 2023) | Sealed (km) | Unsealed (km) | Total (km) | Sealed (%) |
---|---|---|---|---|
National Land Transport Routes | 5,540 | 0 | 5,540 | 100 |
Highways | 5,527 | 104 | 5,631 | 98 |
Main Roads | 7,072 | 715 | 7,787 | 91 |
Sub-Total | 18,139 | 819 | 18,958 | 96 |
Local Roads regularly maintained | 40,760 | 87,000 | 127,760 | 32 |
Local Roads not regularly maintained | 57 | 817 | 873 | 7 |
Sub-Total | 40,817 | 87,817 | 128,633 | 32 |
Roads managed by DBCA* | 365 | 34,737 | 35,102 | 1 |
Total WA Road Network | 59,231 | 123,373 | 182,693 | 32 |
*DBCA Department of Biodiversity, Conservation and Attractions
Sources
Corporate and Local Extracts as at 20 June 2023 from Main Roads Corporate System (IRIS)
Department of Biodiversity, Conservation and Attractions
Notes
Local road lengths are reported information received from Local Government
Local roads with cross section type “unconstructed” or “unknown” have been excluded.
Privately maintained roads have been excluded