Road facts summary sheet
ROAD INDUSTRY FACT SUMMARY | WA | AUSTRALIA | WA (%) |
---|---|---|---|
Area (square km) | 2,526,632 | 7,688,094 | 32.9 |
Population | 2,881,227 | 26,648,878 | 10.8 |
Licensed drivers and riders | 1,989,189 | N/A | - |
Vehicles on register including motorcycles | 2,438,000 | 21,168,000 | 11.5 |
Annual vehicle kilometres travelled (VKT) (100 million VKT) | 296.2 | 2,539.5 | 11.7 |
Road length excluding DBCA* roads (kilometres) | 147,600 | N/A | - |
Fatalities (for calendar year 2023) | 158 | 1,266 | 12.5 |
Fatalities/100 million VKT | 0.5 | 0.5 | 100.0 |
Fatalities/100,000 persons | 5.5 | 4.8 | 114.6 |
Fatalities/10,000 vehicles | 0.6 | 0.6 | 100.0 |
Serious injuries (for calendar year 2023) | 1,425 | N/A | - |
Serious injuries/100 million VKT | 4.8 | N/A | - |
Serious injuries/100,000 persons | 49.5 | N/A | - |
Serious injuries/10,000 vehicles | 5.8 | N/A | - |
1 | Active licences only |
Sources
Area | ABS Regional Population, 2022-23 – 26 March 2024 |
Population | ABS Regional Population, 2022-23 – 26 March 2024 |
Licensed Drivers | Drivers and Vehicle Services, Department of Transport – 30 June 2023 |
Vehicles on Register | Australian Infrastructure and Transport Statistics Yearbook 2023 |
Vehicle Kilometres Travelled | Australian Infrastructure and Transport Statistics Yearbook 2023 |
Road Length | Main Roads Corporate System (IRIS) – (As at 17 June 2024) |
Fatalities (Aus) | BITRE Road Deaths Australia – December 2023 |
Fatalities (WA) & Serious Injuries (WA) | Main Roads Crash System – (As at 17 June 2024) |
*DBCA: Department of Biodiversity, Conservation and Attractions |
Road classifications
Road Classification (as at 30 June 2023) | Sealed (km) | Unsealed (km) | Total (km) | Sealed (%) |
---|---|---|---|---|
National Land Transport Routes | 5,540 | 0 | 5,541 | 100 |
Highways | 5,557 | 104 | 5,661 | 98 |
Main Roads | 7,063 | 723 | 7,786 | 91 |
Sub-Total | 18,161 | 827 | 18,988 | 96 |
Local Roads regularly maintained | 41,078 | 86,709 | 127,787 | 32 |
Local Roads not regularly maintained | 57 | 768 | 825 | 7 |
Sub-Total | 41,135 | 87,477 | 128,612 | 32 |
Roads managed by DBCA* | 365 | 37,750 | 38,115 | 1 |
Total WA Road Network | 59,661 | 126,054 | 185,715 | 32 |
Sources
Corporate and Local Extracts as at 17 June 2024 from Main Roads Corporate System (IRIS)
Department of Biodiversity, Conservation and Attractions
Notes
Local road lengths are reported information received from local government
Local roads with cross section type ‘unconstructed’ or ‘unknown’ have been excluded.
Privately maintained roads have been excluded.