Land Acquired for Environmental Offsets
| Project Name | Street Address | Suburb | Status | Date Finalised | Acquisition Area (Ha) | Agreed Price |
| Environmental Offset Lands | Loppolo | Chittering | Funded | 06/11/2013 | 982.9 | 1,250,000 |
| Lowlands | Mardella | Funded | 18/11/2013 | 1,326 | 10,804,000 | |
| Riverdale | Cookernup | Funded | 08/04/2014 | 98.3 | 440,000 | |
| Totals | 2,407 | 12,494,000 | ||||
| Great Northern Hwy – Bindi Bindi to Lyons East Road | GREAT NORTHERN | Bindi Bindi | Acquired | 02/12/2013 | 5.3 | 11,500 |
| Totals | 5.35 | 11,500 | ||||
| Great Southern Hwy – Highbury | GREAT SOUTHERN | Narrogin | Acquired | 28/04/2014 | 1 | 3,194 |
| GREAT SOUTHERN | Narrogin | Acquired | 28/04/2014 | 3.2 | 10,306 | |
| GREAT SOUTHERN | Narrogin | Acquired | 19/05/2014 | 1.1 | 3,857 | |
| GREAT SOUTHERN | Narrogin | Acquired | 19/05/2014 | 2.5 | 8,990 | |
| GREAT SOUTHERN | Narrogin | Acquired | 19/05/2014 | 1.4 | 5,153 | |
| GREAT SOUTHERN | Narrogin | Acquired | 02/05/2014 | 1.7 | 4,750 | |
| Totals | 11 | 36,250 | ||||
| Total land acquired for environmental offsets | 2,423.6 | 12,541,750 | ||||
Statement of Expenditure Section 175Ze of the Electoral Act 1907
In accordance with Section 175ZE of the Electoral Act 1907, Main Roads Western Australia incurred $2,450,400 during 2013-14 in advertising, market research, polling, direct mail and media advertising. Expenditure was incurred in the following areas:
| Advertising Agencies | $ |
| 21cc Broadcast Productions | 7,100.00 |
| 303 Lowe Group Pty Ltd | 128,900.00 |
| Adcorp Australia | 167,400.00 |
| Albany Chamber Of Comm | 6,800.00 |
| A-Team Printing | 5,100.00 |
| Austel Australia Pty Ltd | 200.00 |
| City Of Busselton | 200.00 |
| Colourbox Digital | 2,200.00 |
| Curtin University | 1,000.00 |
| Daniels Printing Craftsmen | 5,800.00 |
| Expo Document | 400.00 |
| GP Wholesale | 1,800.00 |
| Imagesource | 4,900.00 |
| Imatec Digital | 200.00 |
| Linkletters | 5,600.00 |
| Marketforce | 16,000.00 |
| Metropolitan Redevelopment Authority | 67,300.00 |
| Mitchell and Partners Australia Pty Ltd | 133,700.00 |
| Optimum Media Decisions (WA) Limited | 1,787,000.00 |
| Picasso Print And Design | 1,700.00 |
| Premiere Events | 4,300.00 |
| Quality Press WA | 3,300.00 |
| Shire Of Collie | 300.00 |
| Southern Cross Austereo | 6,300.00 |
| State Law Publisher | 3,600.00 |
| The Longtail Communications Company | 24,600.00 |
| The Royal Agricultural | 3,100.00 |
| Utilibiz | 3,400.00 |
| Advertising Agencies Total | 2,392,200.00 |
| Market Research Organisations | Nil |
| Polling Organisations | Nil |
| Direct Mail Organisations | $ |
| Lasermail Pty Ltd | 4,600.00 |
| Direct Mail Organisations Total | 4,600.00 |
| Media Advertising Organisations | |
| Albany Advertiser | 100.00 |
| Angry Chicken Publishing Pty Ltd | 7,200.00 |
| Hits Radio Pty Ltd | 300.00 |
| Impact Communications | 8,600.00 |
| Kalgoorlie Boulder Racing Club | 1,500.00 |
| Media Highway | 300.00 |
| Rural Press Regional Media (WA) Pty Ltd | 1,400.00 |
| Southern Cross Austereo | 26,500.00 |
| The West Australian | 7,700.00 |
| Media Advertising Organisations Total | 53,600.00 |
Board and Committee Remuneration
| Position | Period of Membership | Gross/Actual remuneration |
| Chairman, Road Safety Council | 1 July 2013 to 30 June 2014 | $60,938 |
| Local Government Representative | 1 July 2013 to 30 June 2014 | $1,670 |

