Key Projects
Project | Total Project Cost ($ million) | 2013-14 Cost ($ million) |
Completion Date |
Description |
Goldfields-Esperance Region | ||||
---|---|---|---|---|
Regional Project Maintenance | 19.9 | 19.9 | June 2014 | Maintenance of network |
Various State Roads | 3.4 | 3.4 | June 2014 | Reseal and resurfacing works |
Great Southern Region | ||||
Elleker Bridge Replacement | 2.3 | 2.1 | June 2014 | Replace bridge over Elleker Creek on Elleker Grasmere Road |
Regional Project Maintenance | 15.2 | 16.3 | June 2014 | Maintenance of network |
Various State Roads | 5.9 | 6.0 | June 2014 | Reseal and resurfacing works |
Kimberley Region | ||||
Regional Project Maintenance | 24.7 | 24.7 | June 2014 | Maintenance of network |
Various State Roads | 3.6 | 3.7 | June 2014 | Reseal and resurfacing works |
Metropolitan Region | ||||
Regional Project Maintenance | 44.0 | 44.7 | June 2014 | Maintenance of network |
Various State Roads | 12.1 | 11.8 | June 2014 | Reseal and resurfacing works |
Mid-West-Gascoyne Region* | ||||
Regional Project Maintenance | 45.0 | 46.2 | June 2014 | Maintenance of network |
Various State Roads | 6.2 | 6.2 | June 2014 | Reseal and resurfacing works |
Pilbara Region | ||||
Regional Project Maintenance | 28.8 | 29.1 | June 2014 | Maintenance of network |
Various State Roads | 2.4 | 2.4 | June 2014 | Reseal and resurfacing works |
South West Region | ||||
Bussell Highway Rehabilitation | 2.0 | 2.0 | November 2013 | Full width base course rehabilitation for various sections of the Highway. |
Regional Project Maintenance | 20.9 | 23.2 | June 2014 | Maintenance of network |
Various State Roads | 5.4 | 6.0 | June 2014 | Reseal and resurfacing works |
Wheatbelt Region* | ||||
Regional Project Maintenance | 37.2 | 38.3 | June 2014 | Maintenance of network |
Various State Roads | 13.2 | 13.1 | June 2014 | Reseal and resurfacing works |
*Figures have been combined for various regions as they operate under one Integrated Service Arrangement (ISA) for maintenance works
Looking ahead
- Maintenance of the State road network through the continuing operation of the Integrated Service Arrangements.
The development of the Maintenance Management Information System (MMIS) is a first for Main Roads resulting in a streamlined, integrated system that helps capture, manage, deliver and monitor maintenance works across our road network. Read More
The system provides two interfaces based on the needs of the user – a desktop application for maintenance planners and maintenance and asset managers and a touch screen application used by field crew undertaking a range of road maintenance activities.
The successful State wide roll out of MMIS has resulted in tangible benefits across the organisation including:
- A standardised corporate view of maintenance management information across the State
- Use of consistent State based Road Maintenance Intervention Protocols (RMIPs) and standardised lists of defects and treatments
- A sustainable system support knowledge base achieved through regionally based group of super users which makes the training of new people easier
- An ability to seamlessly integrate with other corporate systems
In addition MMIS supports:
- Effective management of the road asset through the identification, prioritisation and planning of maintenance work
- Identification of overdue resurfacing and rebuilding maintenance works
- Accurate forecasting of when to do planned maintenance to minimise cost over the life of the road network
- Improved and updated technical knowledge and skills to enable better road management
Used by over 300 road crew and office maintenance staff in the regions, MMIS is amongst the first of several planned management systems that will help us deliver better services to the community. The upcoming CONNECT and SPARKS systems will work alongside MMIS to capture customer feedback about faults on the network in real time, helping us mobilise our services and fix issues across our network quickly and safely with minimal disruption to road users.