Road Industry Fact Summary Sheet
| Road Industry Fact Summary | WA | Australia | WA (%) |
| Area (square km) | 2 529 875 | 7 692 024 | 32.9 |
| Population | 2 517 165 | 23 130 931 | 10.9 |
| Licensed drivers and riders1 | 1 705 859 | N/A | |
| Vehicles on register including motor cycles | 2 048 388 | 17 180 596 | 11.9 |
| Annual vehicle kilometres travelled (100 million VKT)2 | 281.5 | 2 360.8 | 11.8 |
| Road length excluding DPaW roads (kilometres) | 150 639 | N/A | |
| Fatalities (for calendar year 2013) | 162 | 1 194 | 13.6 |
| Fatalities/100 million VKT | 0.6 | 0.5 | |
| Fatalities /100 000 persons | 6.4 | 5.2 | |
| Fatalities/10 000 vehicles | 0.8 | 0.7 | |
| Serious injuries (for calendar year 2013) | 2 344 | N/A | |
| Serious injuries/100 million VKT | 8.3 | N/A | |
| Serious injuries /100 000 persons | 93.1 | N/A | |
| Serious injuries/10 000 vehicles | 11.4 | N/A |
1 : Active licences only 2 : Main Roads Estimates N/A : Not available DPaW : Department of Park and Wildlife
Sources
Area: ABS 2012 Year Book Australia (Cat. No. 1301.0)
Population: ABS Australian Demographic Statistics (Cat. No. 3101.0 June 2013
Licensed Drivers Drivers: and Vehicle Services, Department of Transport – 30 June 2013
Vehicles on Register: ABS Motor Vehicle Census (Cat. No. 9309.0) – 31 January 2013
Road Length: Main Roads Corporate System (IRIS) – 30 June 2014
Fatalities: Main Roads Crash System and BITRE Road Deaths Australia – 31 December 2013
Serious Injuries: Main Roads Crash System – 31 December 2013
| Road Classification (as at June 2014) | Sealed (km) | Unsealed (km) | Total (km) | Sealed (%) |
| National Land Transport Routes | 5 111 | 0 | 5 111 | 100 |
| Highways | 5 736 | 137 | 5 873 | 98 |
| Main Roads | 6 773 | 844 | 7 617 | 89 |
| Sub-Total | 17 620 | 981 | 18 601 | 95 |
| Local Roads regularly maintained | 38 020 | 90 262 | 128 282 | 30 |
| Local Roads not regularly maintained | 58 | 2 480 | 2 538 | 2 |
| Sub-Total | 38 078 | 92 742 | 130 820 | 29 |
| Roads managed by DPaW | 358 | 36 503 | 36 861 | 1 |
| Privately maintained Roads | 97 | 1 121 | 1 218 | 8 |
| Sub-Total | 455 | 37 624 | 38 079 | 1 |
| Total WA Road Network | 56 153 | 131 347 | 187 500 | 30 |
Corporate and Local Extracts as at 20 June 2014 from Main Roads Corporate System (IRIS)
Department of Park and Wildlife
Note: Local road lengths are reported information received from Local Governments. Local roads with cross section type “unconstructed” have been excluded.
Publications List as at June 2014
| *Annual Report | Free |
| *Customer Service Charter 2011 | Free |
| Distance Book ed. 13 ( Electronic version free) | POA |
| *Engineering Road Notes | |
| *No. 1 Bitumen Absorption by Sealing Aggregate 2003 | Free |
| *No. 3 Surface “Blistering” and Soil “Fluffing” 2003 | Free |
| *No 6 Guide to the Design of Bridge Approach Embankments Subject to Inundation – 2003 | Free |
| *No. 7 Bitumen Scrap Rubber Seals 2003 | Free |
| *No. 8 Statistically Based Quality Control for Density in Road Construction. (Includes Asphalt Surfacing) 2008 | Free |
| *No. 9 Procedure for the Design of Road Pavements 2013 | Free |
| *A Guide to Roadside Amenities and Rest Areas on Highways in Western Australia 2009 | Free |
| *Guidelines for Assessing Level of Service for Cycling. Revised 2006 | Free |
| *Public Environment Reports 2003-2008 | Free |
| *Sharing the Road with Trucks: A Guide to Assist all Road Users to Drive Safely 2012 | Free |
| *Traffic Controllers Handbook. 6th edition 2010 | Free |
| *Traffic Management for Events 2011 | Free |
| *Traffic Management for Works on Roads – Code of Practice 2013 | Free |
| *Utility Providers’ Code of Practice for Western Australia 2010 | Free |
| Vital Link: A History of Main Roads Western Australia 1926-1996, by Leigh Edmonds | POA |
| Vital Link: The Transition Years of Main Roads Western Australia 1996-2006, by Leigh Edmonds | Free |
| *Available full text on Main Roads internet home pagehttp://www.mainroads.wa.gov.auAll prices GST inclusive.Note: Main Roads Standards and Specifications are also available as full text on Main Roads internet home page. | |

