Key Projects
Project | Total Project Cost ($ million) |
2013-14 Cost ($ million) |
Completion Date | Description |
Gascoyne Region | ||||
---|---|---|---|---|
Onslow Road | 0.4 | 0.4 | January 2014 | Install audio tactile line marking & raised pavement markers along Onslow Road |
Goldfields-Esperance Region | ||||
Coolgardie Esperance Highway | 2.5 | 2.5 | April 2014 | Construct 1m wide sealed shoulders and install an audible edge-line |
Goldfields Highway | 1.3 | 1.3 | December 2013 | Update culverts and other associated roadworks |
Great Southern Region | ||||
Chester Pass Road Widening | 1.4 | 1.4 | October 2013 | Reconstruct, widen and seal shoulders over a 3.3 km long section south of Borden |
South Coast Highway Widening | 2.1 | 1.9 | February 2014 | Reconstruct, widen, and seal shoulders over a 1.4 km long section within the City of Albany |
Kimberley Region | ||||
Victoria Highway Shoulder and Seal Widening | 2.4 | 1.0 | July 2014 | Widen road to a 9m seal with 1m unsealed shoulders and audible edge-lines |
Willare Shoulder and Seal Widening | 1.9 | 1.5 | July 2014 | Widen road to a 9m seal with 1m unsealed shoulders and audible edge-lines |
Metropolitan Region | ||||
Armadale Road/Warton Road | 8.8 | 7.4 | July 2014 | Upgrade intersection with designated right and left turn lanes and install traffic control signals |
Mitchell Freeway (Hutton Street To Reid Highway) | 2.6 | 2.5 | February 2014 | Install 11 sections of safety barriers along northbound and southbound carriageways |
Electronic School Zone signs | 38.5 | 3.0 | June 2017 | Install electronic school zone signs |
Mid West Region | ||||
Wubin-Mullewa Road (Perenjori to Morawa) | 21.6 | 12.5 | December 2014 | Widen road to a two lane seal |
Goldfields Highway (Wiluna to Meekatharra) | 24.4 | 22.0 | June 2014 | Construct sealed sections |
Pilbara Region | ||||
Great Northern Highway/Newman Drive Intersection Upgrade | 0.8 | 0.7 | February 2014 | Construct a left turn lane from the Great Northern Highway into Newman townsite and widen the Great Northern Highway |
North West Coastal Highway (Fortescue to Great Northern Highway) | 1.9 | 1.9 | June 2014 | Widen shoulders and seal and install audible edge-lines |
Marble Bar Road | 0.4 | 0.3 | July 2013 | Design and construct parking bay at Marble Road near Great Northern Highway |
South West Region | ||||
Bussell Highway (Margaret River to Karridale) | 2.1 | 2.1 | June 2014 | Seal shoulders to a width of 1.5m and install audible edge-lines |
Caves Road (Cape Naturaliste Road Roundabouts) | 4.1 | 4.1 | January 2014 | Construct two roundabouts |
Wheatbelt North Region | ||||
Great Eastern Highway (Lakes to Northam) | 2.5 | 0.7 | June 2014 | Seal widening and safety improvements |
York-Merredin Road | 10.5 | 1.6 | May 2014 | Widen the seal width to 9m with culvert extensions for future widening |
Wheatbelt South Region | ||||
Collie Lake King Road (Wagin to Ballaying) | 3.2 | 2.4 | May 2014 | Widen seal to 9m |
Northam Cranbrook Road (Narrogin to Buchanan River) | 4.8 | 4.8 | April 2014 | Widen seal to 9m |
Looking ahead
- The State Black Spot Program will have funding of $10 million on State roads, and $10 million on Local Roads.
- The Federal Black Spot Program will have $7 million.
- The Safer Roads and Bridge Improvements Program will have funding of $35 million.
Recognition
Injury Prevention and Safety Excellence Awards
- Highly Commended – Innovation Excellence in Fatal Crash Analysis – Road Network Services and Office of Road Safety
- Winner – Partnership Excellence – South West Industry Road Safety Alliance
The Perth CBD is an intricate network supported by key arterial roads and intersections. The Point Lewis roundabout forms one of these important intersections so to make sure it operates to full capacity and allows safe travel across the city, an innovative traffic management approach needed to be taken. Read More
Located just outside of the CBD and linking Mounts Bay Road, Kwinana Freeway South on-ramp and Riverside Drive, the Point Lewis roundabout is considered to be one of the worst bottlenecks in the City of Perth, experiencing heavy congestion during morning and afternoon peaks.
To address congestion and safety issues and improve efficiency for public transport and city commuters, we installed specialised traffic signals at the roundabout. Point Lewis is the first intersection of its kind in Western Australia where this technology has been used.
The signals installed on the Mounts Bay Road eastbound approach, and loop detectors on other roundabout legs, operate during peak times or when there is a significant traffic build up.
A communication program to educate the public about the new signals took place throughout the project and after its completion.
The program targeted key stakeholders, such as WA Police and road users, to ensure they understood and endorsed the new infrastructure.
Some key benefits of the new roundabout include:
- Improved public transport efficiency along Mounts Bay Road
- Prevention of traffic gridlock during peak periods
- A reduction in the crash rate and severity of crashes in the area
To take a closer look at how the roundabout works, go to our website to see an interactive video of the signals in action.