Index
| 2k12 (Strategic Plan) | 15, 59, 72, 90, 165 |
| 2020 Strategic Plan | 15, 59, 90, 101 |
| 2020 Communication Plan | 101 |
| Aboriginal Heritage | 13, 37, 60-61 |
| Advisory Groups | 32, 66 |
| Alliance | 17-18, 32-33, 49, 65, 75, 77, 81 |
| Assets | 3, 7-8, 39, 54, 93, 99, 115, 119-120, 122-127, 129-130, 134-137, 139-144, 146-150, 152-155, 157-158 |
| Auditor General | 89, 94, 97, 99, 103-105, 156 |
| Austroads | 16, 19-20, 75, 81, 9 |
| Benefit Cost Ratio (BCR) | 53, 99, 114, Acronyms |
| Bicycle Rider | 32-33, 43, 71, 87, 116 |
| Biodiversity | 59, 60 |
| Black Spot | 10, 21, 25, 108, 110 |
| Black Spot Program | 7, 26, 110, 136 |
| Bridges | 6, 10, 30, 52, 62, 77, 108, 112-113, 125, 129, 134-135, 143, 146, 157 |
| Bridge Management System (BMS) | 55, Acronyms |
| Budget |
10-13, 21, 24, 28, 30, 34, 42, 46, 48, 59, 65, 90, 93-94, 96, 108-111, 113-114, 116 |
| Budget Committee | 17, 92, 99 |
| Building Technical Capability | 92 |
| Business Excellence | 6, 14, 66, 89, 93, 95 |
| Business Improvement Committee | 17, 67, 92, 94 |
| Campaign | 10, 21, 46-47, 49-51, 108, 111 |
| Capital Works | 7-8, 59, 99, 150-151 |
| Carbon Emission | 59, 61 |
| Climate change | 14, 59, 61-63 |
| City East Alliance (CEA) | 18, 33, 65, Acronyms |
| Commonwealth Heads of Government Meeting (CHOGM) | 9, 13, 68, 93, Acronyms |
| Community Access | 8, 11, 23, 42-43, 106, 109, 116, 158 |
| Community Perception Survey | 67, 112, 115-116, Acronyms |
| Community Satisfaction | 6, 10-11, 24, 28, 38, 42, 52, 64, 107-110, 112, 115-116 |
| Competency Development | 78, 92-93 |
| Complaints Handling | 64, 67 |
| Compliance | Inside front cover, 1, 54, 60-61, 89, 93-95, 99-100, 102-103, 114, 128, Glossary |
| Conflicts of Interest | 97 |
| Contractors | 33, 45, 53, 75, 85, 96, 116, 134, 139, 144, 149 |
| Corporate Business Plan | 97 |
| Corporate Development Committee | 20, 92 |
| Corporate Executive | Inside front cover, 16, 20, 67, 89-94, 97, 99, 101, 106 |
| Corporate Governance | Inside front cover, 20, 89, 92, Glossary |
| Corruption Prevention | 97 |
| Creating Our Workforce of the Future | 2, 14, 90, 92 |
| Customer Charter Index | 66 |
| Customer Feedback | 67, 93 |
| Customer Information Centre (CIC) | 9, 68, Acronyms, Inside back cover |
| Customer Service | 2, 14, 16-17, 64, 66-69, 81, 95, 107, 165 |
| Customer Service Advisory Council | 66, 68 |
| Customer Service Charter | 64, 66, 165 |
| Cycleway | 11, 42, 67, 107, 109, 116 |
| Delegation of Authority | 91 |
| Department of Transport | 12, 21, 43, 51, 135, 138, 147, 155-156 |
| Developing Capabilities | 77 |
| Development Employee | 73, 76-78, 80, 101, Acronyms |
| Disability Advisory Group | 66 |
| Disability Access and Inclusion Plan (DAIP) | 68, Acronyms |
| Engagement | 3, 6, 17, 27, 32, 64-65, 69-70, 79, 83, 90, 101, 103, Glossary |
| Enhancing Relationships | Inside front cover, 2, 64, 90 |
| Environmental Practices | Inside front cover, 60 |
| Environmental Advisory Group | 66 |
| Environmental Management | 32, 45, 60-61, 95 |
| Equal Employment Opportunity | 98, Acronyms |
| Equity | 74, 96, 98, 103, 120-121, 123, 130, 132, 138-139, 146, 155 |
| Ethical and Responsible Decision Making | 97 |
| Fatal Crash Investigations | 53 |
| Fatalities | 24, 47, 71, 82, 162 |
| Fatigue | 54, 71 |
| Financial Management | 1, 97, 99, 102, 104, 123 |
| Financial Statements | 7, 96, 99, 102-103, 105, 117, 123, 130-132, 148-149, 156 |
| Fines | 7, 47-48, 51, 119, 122, 131, 135, 151, 158 |
| Fleet | 59, 62, 75 |
| Freedom of Information | 101 |
| Freeway | 9, 14-15, 18, 25, 29, 31, 35-36, 39, 53, 55-56, 65, 68-70, 84, 115, 151, Glossary |
| Freight | 12-13, 29-30, 32, 41, 57, 59, 65, 90, 112 |
| Fuel and Gas Usage | 60 |
| Funding | Inside front cover, 8, 21, 26, 41, 48, 50, 56, 93, 99, 110, 122, 127, 136, 149 |
| Gateway WA | 6, 13, 29, 31-32, 65 |
| Gateway Review | 17, 65 |
| Gascoyne | 3, 19, 25, 29, 35, 39, 43-44, 73, 116, Inside back cover |
| Global Reporting Initiative (GRI) | Inside front cover, 14, 93, 160-161, Acronyms |
| Goldfields-Esperance | 3, 25, 29, 35, 39, 73, Inside back cover |
| Great Northern Highway | 15, 26, 30, 35-36, 39-40, 53, 57, 65, 71, 81 |
| Great Southern | 3, 25, 39, 43, 71, 73, Inside back cover |
| Heavy Vehicle | 10, 13, 16, 18-19, 29-30, 35, 41, 49, 53-54, 57, 63, 71, 108, 136, 157, Acronyms, Inside back cover |
| Incident Management | 53, 68 |
| Injury Management | 83, 86 |
| Innovation | Inside front cover, 14, 17, 20, 77-79, 93 |
| Integrated Management System | 93, 95 |
| Integrated Services Arrangements | 40, 87, 100, 115, Acronyms |
| Intelligent Transport Systems (ITS) | 53, Acronyms |
| Internal Audit | 99-100 |
| Internal Controls | 97, 99 |
| International Customer Service Standard | 14, 66 |
| Key Performance Indicators (KPIs) | 10, 24, 28, 38, 42, 46, 52, 60, 64, 72, 82, 102, 104-105, 156, Acronyms |
| Kimberley | 3, 35, 39, 43, 73, 81, Inside back cover |
| Knowledge Management | 76, 78 |
| Kwinana Freeway | 15, 29, 31, 35, 70, 115, 151 |
| Leadership | Inside front cover, 2, 12, 16-17, 72, 74, 76-78, 80, 83, 90-93, 95, 106, Acronyms |
| Legislation | 51, 54, 61, 89-90, 94 |
| Local Government | 3, 8, 17, 21, 37, 45, 47, 49, 53, 59, 63, 65-66, 75, 93, 96, 112, 115, 125, 135-136, 150-151, 163 |
| Lost Time Injury (LTI) | 85, Acronyms |
| Maintenance | 8, 11, 19, 23, 38-41, 45, 54-55, 66-67, 71, 77, 81, 87, 93, 96, 99, 106-107, 109, 115-116, 134, 140, 148, 158, Glossary |
| Making Roads Work for the Community | 2, 90 |
| Materials Engineering | 81, Inside back cover |
| Mentoring | 73, 77, 80 |
| Mid West | 3, 25, 40, 49, 73, 81, 116, Inside back cover |
| Ministerial Directives | 90 |
| Nation Building | 21, 26, 96, 136 |
| New Perth Bunbury Highway | 60, 81, 114 |
| Occupational Safety and Health (OSH) | 83, 92, Acronyms |
| Office of Road Safety (ORS) | 10, 21, 23, 46-47, 49, 51, 90, 106, 108, 111, 135, 137, 158, Acronyms, Inside back cover |
| Organisational Structure | 89, 94 |
| Our People | 13-14, 59, 72, 74, 82-84, 98 |
| Outcome-Based | 23, 93, 106-107 |
| Pedestrian Facilities | 11, 107, 109, 116 |
| Phased Retirement | 16, 73, 76, 81 |
| Pilbara | 3, 19, 26, 30, 35, 37, 40, 49, 71, 73, 81, Inside back cover |
| Pricing Policies of Services Provided | 99 |
| Principal Shared Paths (PSP) | 71, 87, 125, 143, Acronyms |
| Procurement | 95-96, 98 |
| Property Management | 61 |
| Providing the Right Roads | 2, 64, 90 |
| Public Environment Report | 165 |
| Public Sector Standards | 89, 99 |
| Publication | 1, 78, 105 |
| Record Keeping | 100 |
| Relationships with Suppliers | 96 |
| Restricted Access Vehicle System (RAVS) | 55, Acronyms |
| Road Efficiency | 10, 23, 28-29, 52, 106, 108, 113, 158 |
| Road Industry Fact Summary | 162 |
| Road Lighting | 11, 109, 115 |
| Road Management | 8, 10, 23, 52-53, 106, 157 |
| Road Safety | 8, 10, 19, 21, 23-25, 46-51, 53-54, 67, 90, 95, 106-108, 110-112, 135, 156, 158, Acronyms |
| Road Safety Support Services | 53 |
| ROADS Foundation | 16, 20, 75 |
| Safety, Health and Wellbeing (SHW) | 82-84, 92-93, Acronyms |
| Safety, Health and Wellbeing Committee | 18, 92, 94 |
| Shared Services | 100 |
| Smooth Travel | 11, 109, 115 |
| South West | 3, 26, 30, 35, 40, 43, 45, 49, 71, 73, 80, 125, Inside back cover |
| Stakeholders | Inside front cover, 2-3, 15, 17, 21, 30, 32, 37, 49, 59, 64-66, 68, 70, 90, 100-101, 106, Glossary |
| State Development | 8, 11, 23, 34, 106, 109, 114, 158 |
| State Road Funds to Local Government Advisory Committee | 21, 66 |
| State Road Funds to Local Government Agreement | 21 |
| Statement of Expenditure | 163 |
| Statutory Audit | 99 |
| Sustainability | Inside front cover, 3, 33, 61-62, 82, 96, 160, Glossary |
| Term Network Contracts (TNCs) | 100, 115, Acronyms |
| Towards Zero | 47-48 |
| Traffic Management | 6, 9, 19, 27, 29, 33, 53, 55-56, 87, 165 |
| Traffic Management for Events Advisory Group | 66 |
| Traffic Management for Works on Roads Advisory Group | 66 |
| Traffic Operations Centre | 9, 53 |
| Traffic Roads Info Point (TRIP) | 9, Acronyms |
| Traffic Signal | 11, 25-27, 29, 38, 62, 67, 90, 109, 115, 136 |
| TRIM | 100 |
| Tunnel Maintenance Contract | 39 |
| Values | 2, 6, 14, 60, 64, 66, 70, 76-78, 89, 91, 97-98, 123-125, 141, 143, 149 |
| Vehicles on Register | 162 |
| Website | 1, 3, 9, 13, 32-33, 45, 47, 51, 53, 60-61, 66-68, 70, 80, 94, 96, 100-101, 105, Inside back cover |
| Western Australian Local Government Association | 47, 75 |
| Western Australian Road Construction and Maintenance Industry Advisory Group | 66, 96 |
| Women in Leadership | 72, 74 |
| Women in Management (WiM) | 74, 98, Acronyms |
| Wheatbelt North | 3, 26, 30, 40, 61, 73, Inside back cover |
| Wheatbelt South | 3, 19, 26, 30, 40, 73, Inside back cover |
| Workers' Compensation | 86, 129, 145 |
| WorkSafe | 83 |

previous page
previous page