Road Safety
PROVIDING A SAFE ROAD ENVIRONMENT
This program seeks to reduce the State's road fatality rate to the lowest in Australia, minimising road factors contributing to
road trauma and reducing the serious crash injury rate.
Key Performance Indicators
|
2012 Target | 2012 Actual | Result | Ref |
% Community satisfaction of road safety | 90 | 92 | 110 | |
% of contracts completed on budget | 90 | 95 | 110 |
2009 | 2010 | 2011 | |
WA Road Fatalities | 190 | 193 | 179 |
WA Hospitalisations | 2,568 | 2,497 | 2,384 |
Introduction
The Road Safety program results in infrastructure that will provide a safe environment for all road users. It includes all State and National Black Spot projects and other projects aimed at improving the road network that have safety as the main driver. This includes works such as intersection improvements, overtaking lanes, rail crossings and bridge safety improvements. Some of the key projects and road safety initiatives delivered through the program are shown below.
Achievements
Project | Total Project Cost ($ million) |
2011-12 ($ million) |
Completion Date | Description |
Gascoyne Region | ||||
North West Coastal Highway | 2.8 | 2.8 | September 2011 |
Construct northbound and southbound overtaking lanes. Widen existing lanes to 7 m traffic lanes with 1 m sealed shoulders |
Goldfields-Esperance Region | ||||
Great Eastern Highway | 1.0 | 1.0 | April 2012 | Formation and seal widening of 13.7 km section |
Great Eastern Highway (Lady Loch Intersection) | 0.8 | 0.8 | April 2012 |
Intersection upgrade to accommodate 36.5 m road trains |
Goldfields Highway (Eastern Bypass) | 0.3 | 0.3 | June 2012 | Install lighting between Williamstown Road and Roberts Street |
Goldfields Highway (Williamstown Road Intersection) | 0.8 | 0.8 | June 2012 | Intersection upgrade to accommodate turning movements |
Great Southern Region | ||||
South Coast Highway Manypeaks | 5.3 | 3.8 | March 2013 | Widen formation and seal shoulders west of the Manypeaks town site |
Metropolitan Region | ||||
West Coast Highway (Manning Road Intersection) | 2.9 | 0.2 | August 2011 | Modify pedestrian ramps, signals and gaps |
Albany Highway (Ashburton/John Street Intersection to Leach Highway) | 9.6 | 2.3 | January 2012 | Upgrade and installation of traffic signals |
Mitchell Freeway (Cedric Street Overpass/Glendalough Train Station) | 2.7 | 0.8 | April 2012 | Installation of Freeway barriers |
Mid West Region | ||||
North West Coastal Highway | 6.6 | 5.6 | October 2012 | Realignment works to improve sub-standard horizontal or vertical curves and extension of north bound passing lane |
Pilbara Region | ||||
Marble Bar Road | 1.5 | 1.5 | June 2012 | Gravel re-sheeting north of Nullagine |
South West Region | ||||
Pinjarra Road (Husband/Ronlyn Intersection) | 3.1 | 1.9 | October 2011 | Installation of traffic signals at intersection |
Lakelands – Lake Clifton Road (Mandurah Estuary Bridge) | 0.2 | 0.2 | March 2012 | Installation of guardrail extensions |
Pinjarra Williams Road | 1.2 | 1.0 | June 2012 | Widen, seal and improve drainage |
Wheatbelt North Region | ||||
Great Northern Highway (Bindi to Lyons Section) | 1.0 | 1.0 | May 2012 | Reconstruct shoulders and widen seal |
Northam Pithara Road (Patterson Road Intersection) | 0.9 | 0.6 | June 2012 | Shoulder widening at intersection |
Wheatbelt South Region | ||||
Albany Highway | 0.3 | 0.3 | May 2012 | Installation of audio tactile line markings on centre line at various locations |
Brookton Highway (Nicholls Curves) | 3.5 | 3.5 | June 2012 | Widen narrow seal and realign substandard sections east of Hyden |
Black Spot Programs
A total of 154 projects were funded by the State Black Spot Program, with 20 projects on State roads and 134 projects on Local Roads, representing an investment of $20 million. In addition 46 projects were funded from the Nation Building Black Spot Program representing an investment of more than $8 million.
Railway Level Crossing Upgrade Program
The State expended over $3 million during 2011-12 to ensure railway level crossing safety. Works undertaken include the upgrade of three crossings from passive to active control (flashing lights), and the refurbishment of 11 crossings with updated equipment.
Looking Ahead
- The State Black Spot Program will have $10 million for 26 projects on State roads, and $10 million for 115 projects on Local roads.
- The Federal Black Spot Program will have $7 million for 43 projects.
- The Safer Roads and Bridge Improvements Programs will have funding of $35 million.