Financials
Statement Of Cash Flows
for the year ended 30 June 2012
Note |
2012 $000 |
2011 $000 |
|
CASH FLOWS FROM STATE GOVERNMENT | |||
Service appropriations | 520,092 | 410,451 | |
Capital appropriations | 257,636 | 233,175 | |
Holding account drawdowns | 46,907 | 42,979 | |
Natural disaster funding | 41,361 | 13,152 | |
Royalties for Regions Fund | 1,310 | 393 | |
Net cash provided by State Government | 867,306 | 700,150 | |
Utilised as follows: | |||
CASH FLOWS FROM OPERATING ACTIVITIES | |||
Payments | |||
Employee benefits | (68,589) | (65,264) | |
Supplies and services | (451,348) | (372,288) | |
Grants and subsidies | (167,395) | (136,133) | |
GST payments on purchases | (102,015) | (80,671) | |
Finance costs | (1,411) | (1,639) | |
Receipts | |||
Sale of goods and services | 20,767 | 16,385 | |
Commonwealth grants and contributions | 441,162 | 196,666 | |
Regulatory fines | 57,887 | 18,682 | |
Interest received | 1,700 | 3,633 | |
GST receipts on sales | 4,377 | 2,870 | |
GST receipts from taxation authority | 93,407 | 79,000 | |
Other receipts | 26,887 | 6,542 | |
Rent received | 3,473 | 3,205 | |
Net cash provided by/(used in) operating activities | 36 | (141,098) | (329,012) |
CASH FLOWS FROM INVESTING ACTIVITIES | |||
Payments | |||
Purchase of non-current physical assets | (11,307) | (14,087) | |
Purchase of infrastructure assets | (516,128) | (395,487) | |
Receipts | |||
Proceeds from sale of non-current physical assets | 10,754 | 3,053 | |
Net cash provided by/(used in) investing activities | (516,681) | (406,521) | |
CASH FLOWS FROM FINANCING ACTIVITIES | |||
Payments | |||
Repayment of borrowings | (5,000) | (5,000) | |
Net cash provided by/(used in) financing activities | (5,000) | (5,000) | |
Net increase/(decrease) in cash and cash equivalents | 204,527 | (40,383) | |
Cash and cash equivalents at the beginning of the period | 225,203 | 265,586 | |
CASH AND CASH EQUIVALENTS AT THE END OF THE PERIOD | 36 | 429,730 | 225,203 |
The Statement of Cash Flows should be read in conjunction with the accompanying notes.