Maintenance
PROVIDING A WELL MAINTAINED ROAD NETWORK
This program seeks to maintain the existing road and bridge network by maximising asset life and minimising whole of life costs.
Key Performance Indicators
2012 Target | 2012 Actual | Result | Ref | |
% Community satisfaction with road maintenance | 90 | 90 | 115 | |
% Availability of traffic signals | 99 | 99.4 | 115 | |
% Preventative maintenance indicator | 84 | 85 | 115 |
Introduction
The Maintenance Program covers the maintenance of all road, bridge and ancillary assets, road verges and reserves. Works include routine and periodic maintenance and reconstruction works where the primary reason is due to pavement failure. Some of the key projects and achievements delivered through the program are shown below.Achievements
Project |
Total Project Cost ($ million) |
2011-12 ($ million) |
Completion Date | Description |
Gascoyne Region | ||||
North West Coastal Highway | 6.1 | 6.1 | November 2011 | Flood damage repairs resulting from December 2010 flood |
Regional Project Maintenance | 9.3 | 10.7 | June 2012 | Maintenance of network |
Various State Roads | 6.7 | 8.0 | June 2012 | Reseal and resurfacing works |
Goldfields-Esperance Region | ||||
Regional Project Maintenance | 14.1 | 14.8 | June 2012 | Maintenance of network |
Various State Roads | 2.7 | 2.7 | June 2012 | Reseal and resurfacing works |
Great Southern Region | ||||
Regional Project Maintenance | 11.2 | 11.3 | June 2012 | Maintenance of network |
Various State Roads | 5.9 | 6.1 | June 2012 | Reseal and resurfacing works |
Kimberley Region | ||||
Great Northern Highway (Fitzroy River Bridge) | 2.3 | 4.0 | October 2011 | Flood damage repairs and reinstate guide bank |
Great Northern Highway (Big McPhee Bridge) | 0.4 | 0.4 | March 2012 | Structural repairs |
Regional Project Maintenance | 23.4 | 23.2 | June 2012 | Maintenance of network |
Various State Roads | 0.8 | 0.8 | June 2012 | Reseal and resurfacing works |
Metropolitan Region | ||||
Regional Project Maintenance | 41.1 | 41.0 | June 2012 | Maintenance of network |
Various State Roads | 20.3 | 20.2 | June 2012 | Pavement repairs |
Graham Farmer Freeway | 6.2 | 6.2 | June 2012 | Tunnel maintenance contract |
Mid West Region | ||||
Regional Project Maintenance | 27.0 | 27.4 | June 2012 | Maintenance of network |
Various State Roads | 2.7 | 2.7 | June 2012 | Reseal and resurfacing works |
Great Northern Highway and Mount Magnet Road | 22.4 | 14.9 | November 2012 | Flood damage reinstatement works |
Pilbara Region | ||||
Various State Roads | 4.9 | 4.9 | December 2011 | Flood damage reinstatement works-pavement repairs |
North West Coastal Highway | 1.0 | 1.0 | December 2011 |
Strengthen corrugated steel pipes south of Karratha |
Regional Project Maintenance | 25.0 | 25.2 | June 2012 | Maintenance of network |
Various State Roads | 5.1 | 5.1 | June 2012 | Reseal and resurfacing works |
South West Region | ||||
Regional Project Maintenance | 17.3 | 17.9 | June 2012 | Maintenance of network |
Various State Roads | 11.1 | 11.1 | June 2012 | Reseal and resurfacing works |
Wheatbelt North Region | ||||
Regional Project Maintenance | 16.4 | 16.7 | June 2012 | Maintenance of network |
Various State Roads | 5.0 | 5.1 | June 2012 | Reseal and resurfacing works |
Northam Pithara Road (Cunjardine Salt River Bridge) | 0.9 | 0.9 | June 2012 |
Construct new continuous concrete bridge deck |
Wheatbelt South Region | ||||
Regional Project Maintenance | 12.1 | 11.4 | June 2012 | Maintenance of network |
Various State Roads | 4.8 | 4.8 | June 2012 | Reseal and resurfacing works |
Looking Ahead
- Maintenance of the State road network through the continuing operation of the Integrated Services Arrangements.
- Continue works to recondition formation and gravel on Useless Loop Road.
- Overlay failed sections of Rudds Gully Road and Goulds Road.