Financials
Statement Of Financial Position
as at 30 June 2012
| Note |
2012 $000 |
2011 $000 |
|
| ASSETS | |||
| Current Assets | |||
| Cash and cash equivalents | 36 | 384,713 | 221,627 |
| Restricted cash and cash equivalents | 22 | 45,017 | 3,576 |
| Receivables | 23 | 22,814 | 22,874 |
| Amounts receivable for services | 24 | 46,907 | 46,907 |
| Inventories | 25 | 31 | 72 |
| Prepayments | 26 | 18,646 | 12,272 |
| Non-current assets classified as held for sale | 27 | 4,906 | 8,335 |
| Total Current Assets | 523,034 | 315,663 | |
| Non-Current Assets | |||
| Receivables | 23 | 80 | - |
| Amounts receivable for services | 24 | 1,244,765 | 1,139,790 |
| Inventories | 25 | 1,495 | 1,501 |
| Prepayments | 26 | 949 | 578 |
| Property, plant and equipment | 28 | 509,163 | 514,134 |
| Infrastructure | 29 | 38,902,231 | 38,834,925 |
| Intangible assets | 30 | 9,754 | 4,802 |
| Total Non-Current Assets | 40,668,437 | 40,495,730 | |
| TOTAL ASSETS | 41,191,471 | 40,811,393 | |
| LIABILITIES | |||
| Current Liabilities | |||
| Payables | 32 | 205,455 | 178,787 |
| Borrowings | 33 | 5,000 | 5,000 |
| Provisions | 34 | 35,631 | 36,389 |
| Total Current Liabilities | 246,086 | 220,176 | |
| Non-Current Liabilities | |||
| Payables | 32 | - | 1,027 |
| Borrowings | 33 | 15,766 | 20,766 |
| Provisions | 34 | 3,630 | 3,135 |
| Total Non-Current Liabilities | 19,396 | 24,928 | |
| TOTAL LIABILITIES | 265,482 | 245,104 | |
| NET ASSETS | 40,925,989 | 40,566,289 | |
| EQUITY | 35 | ||
| Contributed equity | 3,122,196 | 2,865,852 | |
| Reserves | 26,387,319 | 26,724,119 | |
| Accumulated surplus/(deficit) | 11,416,474 | 10,976,318 | |
| TOTAL EQUITY | 40,925,989 | 40,566,289 |
The Statement of Financial Position should be read in conjunction with the accompanying notes.

previous page
previous page