Financials
Statement Of Changes In Equity
for the year ended 30 June 2012
Note |
Contributed Equity $000 |
Reserves $000 |
Accumulated surplus/ (deficit) $000 |
Total Equity $000 |
|
Balance at 1 July 2010 | 35 | 2,686,023 | 24,374,269 | 10,939,755 | 38,000,047 |
Changes in accounting policy or correction of prior period errors |
- | - | - | - | |
Restated balance at 1 July 2010 | 2,686,023 | 24,374,269 | 10,939,755 | 38,000,047 | |
- Surplus/(deficit) | - | - | 36,563 | 36,563 | |
- Other comprehensive income | - | 2,349,850 | - | 2,349,850 | |
Total comprehensive income for the period | - | 2,349,850 | 36,563 | 2,386,413 | |
Transactions with owners in their capacity as owners: | |||||
- Capital appropriations | 233,175 | - | - | 233,175 | |
- Other contributions by owners | 1,815 | - | - | 1,815 | |
- Distributions to owners | (55,161) | - | - | (55,161) | |
Total | 179,829 | - | - | 179,829 | |
Balance at 30 June 2011 | 2,865,852 | 26,724,119 | 10,976,318 | 40,566,289 | |
Balance at 1 July 2011 | 2,865,852 | 26,724,119 | 10,976,318 | 40,566,289 | |
- Surplus/(deficit) | - | - | 440,156 | 440,156 | |
- Other comprehensive income | - | (336,800) | - | (336,800) | |
Total comprehensive income for the period | - | (336,800) | 440,156 | 103,356 | |
Transactions with owners in their capacity as owners: | |||||
- Capital appropriations | 257,636 | - | - | 257,636 | |
- Other contributions by owners | 716 | - | - | 716 | |
- Distributions to owners | (2,008) | - | - | (2,008) | |
Total | 256,344 | - | - | 256,344 | |
Balance at 30 June 2012 | 3,122,196 | 26,387,319 | 11,416,474 | 40,925,989 |
The Statement of Changes in Equity should be read in conjuction with the accompanying notes.