Financials
Statement Of Comprehensive Income
for the year ended 30 June 2012
Note |
2012 $000 |
2011 $000 |
|
COST OF SERVICES | |||
Expenses | |||
Employee benefits expense | 6 | 67,971 | 65,019 |
Supplies and services | 7 | 454,751 | 377,580 |
Depreciation expense of infrastructure assets | 8 | 218,492 | 209,647 |
Depreciation and amortisation expense of other assets | 9 | 6,031 | 4,704 |
Finance costs | 10 | 1,333 | 1,585 |
Grants and subsidies | 11 | 177,311 | 140,469 |
Infrastructure assets retired/replaced | 12 | 12,670 | 15,013 |
Total cost of services | 938,559 | 814,017 | |
Income | |||
Revenue | |||
Regulatory fines | 13 | 57,887 | 18,682 |
Sale of goods and services | 14 | 4,359 | 1,988 |
Commonwealth grants and contributions | 15 | 441,161 | 196,666 |
Contributions to roadworks | 16 | 18,499 | 12,091 |
Grants from other bodies | 17 | 108,478 | 39,419 |
Interest revenue | 18 | 1,748 | 3,038 |
Other revenue | 19 | 29,592 | 7,526 |
Total revenue | 661,724 | 279,410 | |
Gains | |||
Gain on disposal of non-current assets | 20 | 1,614 | 1,356 |
Total gains | 1,614 | 1,356 | |
Total income other than income from State Government | 663,338 | 280,766 | |
NET COST OF SERVICES | 275,221 | 533,251 | |
Income from State Government | 21 | ||
Service appropriations | 671,974 | 555,190 | |
Natural disaster funds | 41,361 | 13,152 | |
Resources received free of charge | 732 | 1,079 | |
Royalties for Regions Fund | 1,310 | 393 | |
Total income from State Government | 715,377 | 569,814 | |
SURPLUS/(DEFICIT) FOR THE PERIOD | 440,156 | 36,563 | |
OTHER COMPREHENSIVE INCOME | |||
Changes in asset revaluation surplus | 35 | (336,800) | 2,349,850 |
Total other comprehensive income | (336,800) | 2,349,850 | |
TOTAL COMPREHENSIVE INCOME FOR THE PERIOD | 103,356 | 2,386,413 |
See also note 50 'Schedule of Income and Expenses by Service'.
The Statement of Comprehensive Income should be read in conjunction with the accompanying notes.